Ground Floor
GROUND FLOOR
Foyer |
Garden Room with T&B |
Private Garden |
Staff Quarters |
Utility Area |
Second Floor
Third Floor
Foyer |
Garden Room with T&B |
Private Garden |
Staff Quarters |
Utility Area |
Living/Dining | 26.35 |
Kitchen | 10.05 |
Bedroom-1 | 10.85 |
T&B – 1 Hallway – 1 | 4.85 |
Staircase | 10.15 |
Bedroom-1 Deck | 5.70 |
Kitchen Deck | 6.60 |
Balcony | 7.00 |
Plantbox-1 | 1.25 |
Plumbing Pipe Chase | 0.70 |
Electrical chase | 0.35 |
TOTAL AREA | 83.85 sqm |
Master’s Bedroom | 17.65 |
Master’s T&B | 12.00 |
Bedroom-2 | 11.95 |
T&B-2 | 4.90 |
Staircase | 10.40 |
Hall | 5.35 |
Balcony | 7.00 |
Plantbox – 2 | 1.25 |
Plumbing Pipe Chase | 0.70 |
Electrical chase | 0.35 |
TOTAL AREA | 71.55 sqm |
Location
Km. 19 West Service Road,
Cupang, Muntinlupa City